- Career Center Home
- Search Jobs
- Assistant Professor of Public Policy (Jr. Analytics AY26))
Description
Harvard University| Title | Assistant Professor of Public Policy (Jr. Analytics AY26)) |
|---|---|
| School | Harvard Kennedy School |
| Department/Area | |
| Position Description | Harvard Kennedy School invites applications for a tenure-track assistant professor in public policy to start Fall 2026. Candidates should conduct research and teaching in applied microeconomics and should be prepared to offer courses on their substantive expertise as well as on data analytics and/or machine learning. Preferred areas of specialization include the domestic or international dimensions of education, health, and social policy; housing, urban development, and transportation; immigration; public finance and tax policy; and technological change and innovation policy. Candidates should have a demonstrated interest in public or policy engagement and applying their perspectives to the practice of public policy. Requirements include a doctorate in economics and a strong capacity to integrate methods and insights across disciplinary boundaries. Applicants should submit online a curriculum vitae, list of references, teaching evaluations if available, and at least one research paper to https://academicpositions.harvard.edu/postings/15387. We will begin considering applications on November 1, 2025, and we will continue to do so until the position is filled. Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard's academic purposes. Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university's non-discrimination policy. Harvard's equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination. |
| Basic Qualifications | Requirements include a doctorate in economics and a strong capacity to integrate methods and insights across disciplinary boundaries. |
| Additional Qualifications | Candidates should have a demonstrated interest in public or policy engagement and applying their perspectives to the practice of public policy. |
| Special Instructions | For technical problems applying to this site please contact hksacademicpositions@hks.harvard.edu |
| Contact Information | Laura Medeiros |
| Contact Email | hksacademicpositions@hks.harvard.edu |
| Salary Range | 170k 185k |
| Minimum Number of References Required | 2 |
| Maximum Number of References Allowed | |
| Keywords |
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard's academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university's non-discrimination policy. Harvard's equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Title of Job Market Paper
(Open Ended Question)
- If you have published an article in a Journal, please indicate the Journal?
(Open Ended Question)
- Curriculum Vitae
- Paper 1
- Cover Letter
- Statement of Teaching Philosophy
- Statement of Research
- Paper 2
- Paper 3
- Publication
- Publication 2
- Publication 3
- Course Evaluation
- Other
- Transcript
PI279058508